Interactive Device Matrix
Smartphone Comparison Lab
Analyze technical specifications, certified battery health ratings, camera optics, and verified pricing side-by-side.
Quick Matchups:
Device Overview Showing 3 of 3 devices | |||
|---|---|---|---|
| Quality Diagnostics & Certification | |||
| Battery Health | 100% Original Factory | 100% Original Factory | 100% Original Factory |
| Condition Grade | Factory Sealed (Mint) | Factory Sealed (Mint) | Factory Sealed (Mint) |
| Inspection Pass | 45-Point Quality Certified | 45-Point Quality Certified | 45-Point Quality Certified |
| Warranty Coverage | 1-Year Official Brand Warranty | 1-Year Official Brand Warranty | 1-Year Official Brand Warranty |
| Display & Performance Specifications | |||
| Display Technology | 6.7" Super Actua OLED (1-120Hz) | 6.7" Super Actua OLED (1-120Hz) | 6.7" Super Actua OLED (1-120Hz) |
| SoC Processor | Google Tensor G3 (Titan M2) | Google Tensor G3 (Titan M2) | Google Tensor G3 (Titan M2) |
| Primary Camera System | 50MP Octa-PD + 48MP 5x Zoom + 48MP Ultrawide | 50MP Octa-PD + 48MP 5x Zoom + 48MP Ultrawide | 50MP Octa-PD + 48MP 5x Zoom + 48MP Ultrawide |
| Internal Storage | 256GB NVMe / UFS 4.0 | 512GB NVMe / UFS 4.0 | 512GB NVMe / UFS 4.0 |
| Biometric Security | Ultrasonic In-Display Fingerprint + Face Unlock | Ultrasonic In-Display Fingerprint + Face Unlock | Ultrasonic In-Display Fingerprint + Face Unlock |
| In the Package | Original Sealed Retail Box, OEM USB-C Cable | Original Sealed Retail Box, OEM USB-C Cable | Original Sealed Retail Box, OEM USB-C Cable |


